This is a table of our current rankings. A short explanation for the categories we rank on is listed at the end of this page, so check there if anything seems confusing.
whiskey | burn | score | Estimated Value | tasting_order | Year |
---|---|---|---|---|---|
Jefferson's Very Small Batch | 4.67 | 7.50 | $45.00 | 2 | 2019 |
Blanton's, third tasting | 5.17 | 8.67 | $59.00 | 3 | 2019 |
Baker's, third tasting | 7.67 | 7.17 | $48.00 | 3 | 2019 |
Jefferson's Very Small Batch | 3.70 | 8.80 | 1 | 2018 | |
Blanton's, second tasting | 3.63 | 8.50 | 2 | 2018 | |
Baker's, second tasting | 5.00 | 8.00 | 2 | 2018 | |
Clyde May's Straight Bourbon | 6.56 | 7.89 | $43.37 | 1 | 2018 |
Templeton | 3.20 | 7.70 | 1 | 2018 | |
old potrero | 2.30 | 7.60 | 1 | 2018 | |
Uncle Nearest Premium Whiskey | 7.11 | 7.44 | $44.38 | 1 | 2018 |
Clyde May's Alabama Whiskey | 5.83 | 7.33 | $46.33 | 1 | 2018 |
basil hayden's, second tasting | 3.63 | 7.25 | 2 | 2018 | |
Ghost Owl | 3.30 | 7.16 | 1 | 2018 | |
Blade & Bow | 6.00 | 7.00 | $35.00 | 1 | 2018 |
Breckenridge High Proof | 5.17 | 7.00 | $43.67 | 1 | 2018 |
Bulleit 10 year | 6.71 | 7.00 | $49.50 | 1 | 2018 |
Colonol E.H Taylor Small Batch | 6.00 | 7.00 | 1 | 2018 | |
Elijah Craig | 8.60 | 6.80 | 1 | 2018 | |
Russel's 6 year rye | 4.30 | 6.80 | 1 | 2018 | |
Wellers | 5.25 | 6.75 | 1 | 2018 | |
Hudson Baby Bourbon | 4.20 | 6.70 | 1 | 2018 | |
Stein Rye 5-year | 4.70 | 6.60 | 1 | 2018 | |
Yellow Stone Select | 7.20 | 6.60 | $32.50 | 1 | 2018 |
I.W. Harper | 4.45 | 6.55 | 2 | 2018 | |
Washington Wheat Whiskey | 4.00 | 6.30 | 1 | 2018 | |
Benchmark | 4.14 | 6.00 | $28.57 | 1 | 2018 |
beer barrel bourbon | 4.86 | 5.86 | $41.67 | 1 | 2018 |
Tatoosh | 2.30 | 5.50 | 1 | 2018 | |
Bird Dog Select | 5.86 | 5.43 | $29.29 | 1 | 2018 |
Woodinville Bourbon Whiskey | 2.83 | 5.33 | $31.00 | 1 | 2018 |
Walthens | 6.71 | 5.14 | $30.71 | 1 | 2018 |
Broken Top Bourbon Whiskey | 3.83 | 4.50 | $29.60 | 1 | 2018 |
Bird Dog Blended | 5.00 | 4.20 | $18.00 | 1 | 2018 |
Ransom Rye, Barley, and Wheat Whiskey | 4.75 | 3.87 | 1 | 2018 | |
Blanton's | 5.80 | 8.80 | 1 | 2017 | |
basil hayden's | 4.00 | 8.50 | 1 | 2017 | |
Yellow Stone 101 | 5.00 | 8.40 | 1 | 2017 | |
bakers | 7.00 | 8.00 | 1 | 2017 | |
Few Bourbon | 5.60 | 8.00 | 1 | 2017 | |
Eagle Rare | 5.00 | 7.60 | 2 | 2017 | |
I.W. Harper | 3.80 | 7.60 | 1 | 2017 | |
Bowman Brothers | 5.20 | 7.50 | 1 | 2017 | |
Red Breast 12-year Irish Whiskey | 4.33 | 7.50 | 1 | 2017 | |
Michter's | 5.00 | 7.00 | 1 | 2017 | |
Bird Dog Small Batch | 5.67 | 6.67 | 1 | 2017 | |
Eagle Rare | 4.20 | 6.60 | 1 | 2017 | |
I.W. Harper 15 | 6.00 | 6.57 | $69.50 | 1 | 2017 |
1792 Small Batch | 6.00 | 6.50 | 1 | 2017 | |
bookers | 7.29 | 6.43 | 1 | 2017 | |
David Nicholson 1842 | 6.43 | 6.29 | $36.43 | 1 | 2017 |
1776 Straight Rye | 4.80 | 6.20 | 1 | 2017 | |
Alchemy Bourbon Whiskey | 4.43 | 6.14 | 1 | 2017 | |
buffalo trace | 4.00 | 6.00 | 1 | 2017 | |
High West Prairie Bourbon | 5.00 | 6.00 | $33.00 | 1 | 2017 |
Knob Creek Small Batch | 6.13 | 5.50 | 1 | 2017 | |
Stein Bourbon 5-year | 5.28 | 5.42 | 1 | 2017 | |
Evan William's Single Barrel | 6.00 | 4.50 | 1 | 2017 | |
Rebecca Creek | 5.56 | 4.22 | $33.75 | 1 | 2017 |
1792 | 6.78 | 7.44 | $45.63 | 2 | 2019 |
Bowman Brothers Small Batch | 5.44 | 6.22 | $25.63 | 2 | 2019 |
Four Roses Small Batch | 6.00 | 5.22 | $29.38 | 1 | 2019 |
Angel's Envy | 5.89 | 5.11 | $27.88 | 1 | 2019 |
- Burn
- Burn is ranked on a scale of 1 to 10. I usually say, “0 is the burn you would associate with a glass of water, and 10 is shooting fireball or hot damn.”
- Score
- Score is ranked on a scale of 1 to 10, 1 being the worst ever and 10 being the best you’ve ever had. In general, a 5 is a decent score and is considered the exact average whiskey.
- Club Average Value
- This is what the taster thinks the whiskey is worth in dollars. Basically, if you were a store owner, what do you think it would be fair to charge for this bottle? In general, we operate on the assumption of a 750 Ml bottle.
- Tasting
- We taste some whiskeys multiple times to see if our opinions change. This is the number of times we’ve tasted when the scores in the given row were taken.
- Year
- This is the year we tasted the whiskey.